Osmania University B.COM previous years question papers
We are available this page you can download Model paper for Osmania University , B.COM, Osmania University B.COM First Year Paper, Osmania University B.COM Second Year Second year Paper, Osmania University B.COM Third Year last year Paper, Osmania University B.COM last year papers, Osmania University B.COM previous year papers .
I uploaded OU (Osmania University) BCOM ( General , Honours , Computer Applications , Foreign Trade , Tax Procedures , Business Analytics , Advertising & Sales Management ) First Year, Second Year, Third Year (1st Sem, 2nd Sem, 3rd Sem,4th Sem 5th Sem & 6th Sem) 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011 & 2010 Previous Question Papers. These papers are useful to all colleges which are affiliated to Osmania University.
- We will keep on updating this post with latest papers. So, please bookmark this link and please do share this link with your friends
B.COM
1st Semester
- 1-BC-Business economics 2016 2017 2018 2019 2020 2021 2022
- 1-BC-Business organization and management 2016 2017 2018 2019 2020 2021 2022
- 1-BC-Financial accounting 2016 2017 2018 2019 2020 2021 2022
- 1-BC-Foreign trades 2016 2017 2018 2019 2020 2021 2022
- 1-BC-Fundamentals of information technology 2016 2017 2018 2019 2020 2021 2022
- 1-BC-Income Tax - I 2016 2017 2018 2019 2020 2021 2022
- 1-BC-Introduction to International Business 2016 2017 2018 2019 2020 2021 2022
- 1-BC-Marketing Management 2016 2017 2018 2019 2020 2021 2022
- 2-BC-Banking and financial services 2016 2017 2018 2019 2020 2021 2022
- 2-BC-Business law 2016 2017 2018 2019 2020 2021 2022
- 2-BC-Data Analytics Essentials 2016 2017 2018 2019 2020 2021 2022
- 2-BC-Export Marketing 2016 2017 2018 2019 2020 2021 2022
- 2-BC-Financial accounting 2016 2017 2018 2019 2020 2021 2022
- 2-BC-Foreign trades 2016 2017 2018 2019 2020 2021 2022
- 2-BC-Fundamentals of Advertising 2016 2017 2018 2019 2020 2021 2022
- 2-BC-Income Tax 2016 2017 2018 2019 2020 2021 2022
- 2-BC-India’s Foreign Trade 2016 2017 2018 2019 2020 2021 2022
- 2-BC-Management information system 2016 2017 2018 2019 2020 2021 2022
- 2-BC-Managerial economics 2016 2017 2018 2019 2020 2021 2022
- 2-BC-Principal of management 2016 2017 2018 2019 2020 2021 2022
- 2-BC-Programming with c and c ++ 2016 2017 2018 2019 2020 2021 2022
- 2-BC-Rdbms 2016 2017 2018 2019 2020 2021 2022
3rd Semester
- 3-BC-Advanced accounting 2015 2016 2017 2018 2019 2020 2021 2022
- 3-BC-Assessment of Other Entities 2015 2016 2017 2018 2019 2020 2021 2022
- 3-BC-Business statistics 2015 2016 2017 2018 2019 2020 2021 2022
- 3-BC-Element of export marketing 2015 2016 2017 2018 2019 2020 2021 2022
- 3-BC-Entrepreneuship Department 2015 2016 2017 2018 2019 2020 2021 2022
- 3-BC-Financial institution and markets 2015 2016 2017 2018 2019 2020 2021 2022
- 3-BC-Financial Services Banking and Insurance 2015 2016 2017 2018 2019 2020 2021 2022
- 3-BC-Income tax 2015 2016 2017 2018 2019 2020 2021 2022
- 3-BC-International Business Procedure & Documentation 2015 2016 2017 2018 2019 2020 2021 2022
- 3-BC-Media management 2015 2016 2017 2018 2019 2020 2021 2022
- 3-BC-Principle of insurance 2015 2016 2017 2018 2019 2020 2021 2022
- 3-BC-Programming C 2015 2016 2017 2018 2019 2020 2021 2022
- 3-BC-Rdbms 2015 2016 2017 2018 2019 2020 2021 2022
4th Semester
- 4-BC-Auditing 2018 2019 2020 2021 2022
- 4-BC-Business Mathematics 2018 2019 2020 2021 2022
- 4-BC-Business statistics 2018 2019 2020 2021 2022
- 4-BC-Corporate accounting 2018 2019 2020 2021 2022
- 4-BC-Ecommerce and digital marketing 2018 2019 2020 2021 2022
- 4-BC-Excel foundation 2018 2019 2020 2021 2022
- 4-BC-Financial statement analysis 2018 2019 2020 2021 2022
- 4-BC-Foreign Trade Financing Procedure 2018 2019 2020 2021 2022
- 4-BC-Income tax 2018 2019 2020 2021 2022
- 4-BC-International Advertising 2018 2019 2020 2021 2022
- 4-BC-Marketing Research 2018 2019 2020 2021 2022
- 4-BC-Object oriented programming in c++ 2018 2019 2020 2021 2022
- 4-BC-Practice of life insurance 2018 2019 2020 2021 2022
- 4-BC-search engine optimization & online advertising 2018 2019 2020 2021 2022
- 4-BC-social media marketing 2018 2019 2020 2021 2022
- 4-BC-Web Technology 2018 2019 2020 2021 2022
5th Semester
- 5-BC-Accounting standards 2018 2019 2020 2021 2022
- 5-BC-Advanced aspects of income tax 2018 2019 2020 2021 2022
- 5-BC-Assesment of other ethics 2018 2019 2020 2021 2022
- 5-BC-Auditing 2016 2017 2018 2019 2020 2021 2022
- 5-BC-Banking theory and practice 2018 2019 2020 2021 2022
- 5-BC-Brand management 2018 2019 2020 2021 2022
- 5-BC-Business analytics 2018 2019 2020 2021 2022
- 5-BC-Business law 2016 2017 2018 2019 2020 2021 2022
- 5-BC-Business simulation 2018 2019 2020 2021 2022
- 5-BC-Computerized accounting 2018 2019 2020 2021 2022
- 5-BC-Cost accounting 2016 2017 2018 2019 2020 2021 2022
- 5-BC-Customs procedure and practice 2018 2019 2020 2021 2022
- 5-BC-E-commerce 2018 2019 2020 2021 2022
- 5-BC-Excel foundation 2018 2019 2020 2021 2022
- 5-BC-Financial Decision Making 2018 2019 2020 2021 2022
- 5-BC-Financial Management 2018 2019 2020 2021 2022
- 5-BC-Financial Planning _ Performance 2018 2019 2020 2021 2022
- 5-BC-International advertisment 2018 2019 2020 2021 2022
- 5-BC-International Financial Reporting 2018 2019 2020 2021 2022
- 5-BC-International Tax _ Regulation 2018 2019 2020 2021 2022
- 5-BC-Introduction to Indian economy 2018 2019 2020 2021 2022
- 5-BC-Logistic management 2018 2019 2020 2021 2022
- 5-BC-Management Information System 2018 2019 2020 2021 2022
- 5-BC-Management of Sales Force 2018 2019 2020 2021 2022
- 5-BC-Marketing and advertising for international business 2018 2019 2020 2021 2022
- 5-BC-Marketing research 2018 2019 2020 2021 2022
- 5-BC-Mobile Applications 2018 2019 2020 2021 2022
- 5-BC-Practice of general insurance 2018 2019 2020 2021 2022
- 5-BC-Web technology 2016 2017 2018 2019 2020 2021 2022
6th Semester
- 6-BC-Advanced corporate accounting 2017 2018 2019 2020 2021 2022
- 6-BC-Business Analytics Programming 2018 2019 2020 2021 2022
- 6-BC-Business Forecasting 2018 2019 2020 2021 2022
- 6-BC-Company law 2018 2019 2020 2021 2022
- 6-BC-Cross Culture _ Industrial Buyer Behaviour 2018 2019 2020 2021 2022
- 6-BC-Ecommerce 2014 2015 2016 2017 2018 2019 2020 2021 2022
- 6-BC-International marketing 2018 2019 2020 2021 2022
- 6-BC-Management Information System (MIS) 2018 2019 2020 2021 2022
- 6-BC-Managerial accounting 2018 2019 2020 2021 2022
- 6-BC-Rdbms 2018 2019 2020 2021 2022
- 6-BC-Regulation of insurance business 2018 2019 2020 2021 2022
- 6-BC-Sectors of Indian economy 2018 2019 2020 2021 2022
- 6-BC-Tax Planning and Management 2018 2019 2020 2021 2022
- 6-BC-Theory and practice of GST 2018 2019 2020 2021 2022
What about the cost control and management accounting Semester 6
ReplyDeleteNo question paper found
ReplyDelete